<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Nece</title>
	<atom:link href="http://victorianece.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://victorianece.com</link>
	<description>Animation &#124; Motion Graphics &#124; Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kinect MoCap Animation in After Effects &#8212; Part 1: Getting Started</title>
		<link>http://victorianece.com/2012/02/kinect-mocap-animation-in-after-effects-part-1/</link>
		<comments>http://victorianece.com/2012/02/kinect-mocap-animation-in-after-effects-part-1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:38:45 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=889</guid>
		<description><![CDATA[&#160; Hey folks! Welcome to part 1 of my new tutorial series. The text is a transcript of the YouTube video, so read or watch &#8212; it&#8217;s up to you! Hello, I’m Victoria Nece. I’m a documentary animator, and today I’m going to show you how to use your Kinect to animate a digital puppet [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="info_box">Hey folks! Welcome to part 1 of my new tutorial series. The text is a transcript of the YouTube video, so read or watch &#8212; it&#8217;s up to you!</div>
<p><br class="clear" /></p>
<p><iframe width="580" height="325" src="http://www.youtube.com/embed/rjnxaXsn39k?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Hello, I’m Victoria Nece. I’m a documentary animator, and today I’m going to show you how to use your Kinect to animate a digital puppet like this one in After Effects.<span id="more-889"></span></p>
<p>If you have a Kinect that came with your Xbox, the first thing you’re going to need to do is buy an adapter so you can plug it into your computer’s USB port. You don’t need to get the official Microsoft one &#8212; I got a knockoff version from Amazon for six bucks and it’s working just fine.</p>
<p><a href="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-2.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-2-580x326.jpg" alt="" title="Kinect Part 1 - 2" width="580" height="326" class="aligncenter size-medium wp-image-907" /></a></p>
<p>&nbsp;</p>
<p><a href="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-3.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-3-580x326.jpg" alt="" title="Kinect Part 1 - 3" width="580" height="326" class="aligncenter size-medium wp-image-908" /></a></p>
<p>Next you’re going to need to install a ton of different software. It’s all free and open-source, but I’m warning you now: there’s a lot of it. Check the links below to see what you need for your particular setup.</p>
<p><a href="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-4.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-4-580x326.jpg" alt="" title="Kinect Part 1 - 4" width="580" height="326" class="aligncenter size-medium wp-image-909" /></a></p>
<p>Here’s a quick overview of how it’s all going to work. Once you’re up and running, you’re going to be using a Processing app called <a href="https://github.com/N1ckFG/KinectToPin">KinectToPin</a>, written by the very talented animator <a href="http://fox-gieg.com/">Nick Fox-Gieg</a>. That’s where you actually capture the tracking data, as well as where you convert it to keyframe information After Effects can understand. </p>
<p><a href="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-5.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-5-580x326.jpg" alt="" title="Kinect Part 1 - 5" width="580" height="326" class="aligncenter size-medium wp-image-910" /></a></p>
<p>Then on the After Effects side of things, you’ll set up a skeletal rig for a layered 2D puppet and apply the tracking data to bring it to life.</p>
<p><a href="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-6.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-6-580x326.jpg" alt="" title="Kinect Part 1 - 6" width="580" height="326" class="aligncenter size-medium wp-image-911" /></a></p>
<p>It’s not an easy process, but the results are worth it.</p>
<p><a href="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-7.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2012/02/Kinect-Part-1-7-580x326.jpg" alt="" title="Kinect Part 1 - 7" width="580" height="326" class="aligncenter size-medium wp-image-912" /></a></p>
<h3>Required Software:</h3>
<ul>
<li>OpenNI + PrimeSense Sensor Module (You need both): <a href="http://www.openni.org/Downloads.aspx">http://www.openni.org/Downloads.aspx</a></li>
<li>OSCeleton: <a href="https://github.com/Sensebloom/OSCeleton">https://github.com/Sensebloom/OSCeleton</a></li>
<li>SimpleOpenNI: <a href="http://code.google.com/p/simple-openni/">http://code.google.com/p/simple-openni/</a></li>
<li>Processing: <a href="http://processing.org/">http://processing.org/</a></li>
<li>KinectToPin: <a href="https://github.com/N1ckFG/KinectToPin">https://github.com/N1ckFG/KinectToPin</a></li>
<li>After Effects CS3+ (CS5+ to use tutorial files)</li>
</ul>
<p><strong>Special Mac note:</strong> works in Snow Leopard, may not work in Lion.</p>
<p>&nbsp;</p>
<div class="info_box">Stay tuned for part 2!</div>
<p><br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2012/02/kinect-mocap-animation-in-after-effects-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Test: Kinect MoCap with After Effects</title>
		<link>http://victorianece.com/2012/01/animation-test-kinect-mocap-with-after-effects/</link>
		<comments>http://victorianece.com/2012/01/animation-test-kinect-mocap-with-after-effects/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:24:13 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=885</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of work with rigging Kinect-controlled digital puppets for After Effects animation. I&#8217;m using a combination of Nick Fox-Gieg&#8217;s KinectToPin for Processing and a bunch of expressions to smooth things out and make connecting pins to their source tracks a little less painful. I&#8217;m hoping to put together a tutorial soon, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of work with rigging Kinect-controlled digital puppets for After Effects animation. I&#8217;m using a combination of Nick Fox-Gieg&#8217;s <a href="https://github.com/N1ckFG/KinectToPin">KinectToPin</a> for Processing and a bunch of expressions to smooth things out and make connecting pins to their source tracks a little less painful. I&#8217;m hoping to put together a tutorial soon, but in the meantime here&#8217;s a test render of a puppet created from a very old engraving:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/T480oQi5hF8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2012/01/animation-test-kinect-mocap-with-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDG on TV</title>
		<link>http://victorianece.com/2011/12/tdg-on-tv/</link>
		<comments>http://victorianece.com/2011/12/tdg-on-tv/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:39:39 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=867</guid>
		<description><![CDATA[The Documentary Group has had several projects on the air in recent weeks: America in Primetime is our four-part series that traces the history of television through different character archetypes. Here&#8217;s the trailer: The entire series is now available in streaming form at pbs.org, along with tons of bonus clips and material. Angle of Attack: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedocumentarygroup.com">The Documentary Group</a> has had several projects on the air in recent weeks:</p>
<p> <br />
<img src="http://thedocumentarygroup.com/cms/project_76/synopsis/images/aip-logo-header-01.png"><br />
<em><a href="http://www.pbs.org/america-in-primetime">America in Primetime</a></em> is our four-part series that traces the history of television through different character archetypes. Here&#8217;s the trailer:</p>
<p><object width = "512" height = "328" ><param name = "movie" value = "http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="video=2151623271&#038;player=viral&#038;end=36524" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf" flashvars="video=2151623271&#038;player=viral&#038;end=36524" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="512" height="328" bgcolor="#000000"></embed></object></p>
<p>The entire series is <a href="http://video.pbs.org/program/america-primetime/">now available in streaming form at pbs.org</a>, along with tons of bonus clips and material. </p>
<p> <br />
<img src="http://thedocumentarygroup.com/cms/project_77/synopsis/images/dgwebheader.png"><br />
<em><a href="http://thedocumentarygroup.com/featuredProject.php?pid=77">Angle of Attack: How Naval Aviation Changed the Face of War</a></em> was released in November through American Public Television and is now available on DVD. I did some snazzy opening titles for this one that I&#8217;m pretty proud of. Check out the trailer:</p>
<p><iframe src="http://player.vimeo.com/video/32341273?title=0&amp;byline=0&amp;portrait=0&amp;color=918a8a" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p> <br />
<h1></h1>
<p><img src="http://thedocumentarygroup.com/cms/project_6/synopsis/images/synopsis_header.gif"><br />
And if you&#8217;re a Dish Network or DIRECTV subscriber, be sure to catch <em><a href="http://thedocumentarygroup.com/featuredProject.php?pid=6">Operation Homecoming: Writing the Wartime Experience</a></em>, airing tonight on the <a href="http://www.documentarychannel.com/">Documentary Channel</a> as part of their &#8220;Best of Doc&#8221; series. </p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/12/tdg-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly side project: The Song of Newt</title>
		<link>http://victorianece.com/2011/05/silly-side-project-the-song-of-newt/</link>
		<comments>http://victorianece.com/2011/05/silly-side-project-the-song-of-newt/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:47:42 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[titling]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=852</guid>
		<description><![CDATA[So Newt Gingrich&#8217;s spokesman sent out a really nutty press release last week, one that was far closer to epic poetry than political discourse. Turning it into an overdramatic German opera was the obvious thing to do. Kevin Clark set it to music, Jason Buckwalter and Andrew Stewart performed it, and I did some quick [...]]]></description>
			<content:encoded><![CDATA[<p>So Newt Gingrich&#8217;s spokesman sent out a really nutty press release last week, one that was far closer to epic poetry than political discourse. Turning it into an overdramatic German opera was the obvious thing to do.</p>
<p><a href="http://www.kevinclarkcomposer.com">Kevin Clark</a> set it to music, Jason Buckwalter and Andrew Stewart performed it, and I did some quick color FX and titles. Super-fast turnaround! Here it is:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/XK6QTY52MKQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/05/silly-side-project-the-song-of-newt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News: AEFlame for CS5!</title>
		<link>http://victorianece.com/2011/04/great-news-aeflame-for-cs5/</link>
		<comments>http://victorianece.com/2011/04/great-news-aeflame-for-cs5/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:36:22 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AEFlame]]></category>
		<category><![CDATA[After Effects]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=845</guid>
		<description><![CDATA[Hooray! The fine folks over at AEScripts are now hosting a beta release of AEFlame for CS4/CS5. Best of all: it&#8217;s still free, so there&#8217;s nothing stopping you from spending the afternoon making big swirly fractal designs. If you need a refresher on how exactly this (admittedly rather baffling at first glance) plugin works, take [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray! The fine folks over at <a href="http://aescripts.com/">AEScripts</a> are now hosting a <a href="http://aescripts.com/ae-flame/">beta release of AEFlame</a> for CS4/CS5. Best of all: it&#8217;s still free, so there&#8217;s nothing stopping you from spending the afternoon making big swirly fractal designs.</p>
<p>If you need a refresher on how exactly this (admittedly rather baffling at first glance) plugin works, take a look at my <a title="Fanning the AEFlames" href="http://victorianece.com/2008/04/fanning-the-aeflames/">tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/04/great-news-aeflame-for-cs5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A cat-bunny-thing(?) for your health</title>
		<link>http://victorianece.com/2011/03/a-cat-bunny-thing-for-your-health/</link>
		<comments>http://victorianece.com/2011/03/a-cat-bunny-thing-for-your-health/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:50:55 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[catbunny]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=831</guid>
		<description><![CDATA[I&#8217;ve been sick. (Achoo!) I doodled this little guy bringing me tea on a napkin, and he was cute enough that I decided to trace him in Illustrator and turn him into a vector: He needs a name! Best suggestion so far is &#8220;Schroedinger&#8221;.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sick. (Achoo!) I doodled this little guy bringing me tea on a napkin, and he was cute enough that I decided to trace him in Illustrator and turn him into a vector:</p>
<p><a rel="lightbox" href="http://victorianece.com/wordpress/wp-content/uploads/2011/03/teabunnycatthing.png"><img class="img-frame aligncenter size-medium wp-image-832" title="teabunnycatthing" src="http://victorianece.com/wordpress/wp-content/uploads/2011/03/teabunnycatthing-244x300.png" alt="" width="244" height="300" /></a></p>
<p>He needs a name! Best suggestion so far is &#8220;Schroedinger&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/03/a-cat-bunny-thing-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off topic: Corn Pudding is AWESOME.</title>
		<link>http://victorianece.com/2011/03/off-topic-corn-pudding-is-awesome/</link>
		<comments>http://victorianece.com/2011/03/off-topic-corn-pudding-is-awesome/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:09:22 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Corn Pudding]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=819</guid>
		<description><![CDATA[I made corn pudding last night. Oh man. Amazing. It&#8217;s, as you&#8217;d expect, somewhere between cornbread and pudding, and it would go well with many different dishes both sweet and savory. It&#8217;s super-easy, too &#8212; one of those &#8220;throw it all in a pan and bake&#8221; recipes. You end up with a ton of the [...]]]></description>
			<content:encoded><![CDATA[<p>I made corn pudding last night. Oh man. Amazing. It&#8217;s, as you&#8217;d expect, somewhere between cornbread and pudding, and it would go well with many different dishes both sweet and savory. It&#8217;s super-easy, too &#8212; one of those &#8220;throw it all in a pan and bake&#8221; recipes. You end up with a ton of the stuff (<a href="http://allrecipes.com/Recipe/Corn-Pudding-V/Detail.aspx">original recipe I started with</a> claims 12 servings), so it&#8217;s nice and shareable. And frying up a leftover slice in a pan for breakfast? <em>So good</em>. </p>
<p><strong>Ingredients:</strong></p>
<ul>
<li>1 can corn, drained and rinsed</li>
<li>1 can cream style corn</li>
<li>1 (8.5 ounce) package dry cornbread mix (I used Jiffy &#8212; if you don&#8217;t have mix here&#8217;s a <a href="http://www.cdkitchen.com/recipes/recs/1218/Jiffy-Corn-Muffin-Mix-Clone103731.shtml">substitute</a>)</li>
<li>1/2 cup milk</li>
<li>2 eggs</li>
<li>1 cup sour cream</li>
<li>1/2 cup butter, softened</li>
</ul>
<p><strong>Instructions:</strong><br />
Mix everything together. Pour into a big greased casserole dish. Bake 45 minutes at 350 degrees. That&#8217;s it. Don&#8217;t expect it to turn golden brown&#8230; my batch came out a very pale yellow but was definitely baked through.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/03/off-topic-corn-pudding-is-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Go Gadget Brass Knuckles!</title>
		<link>http://victorianece.com/2011/02/go-go-gadget-brass-knuckles/</link>
		<comments>http://victorianece.com/2011/02/go-go-gadget-brass-knuckles/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:26:03 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Dog Sniffing Bomb]]></category>
		<category><![CDATA[Inspector Gadget]]></category>
		<category><![CDATA[Noir]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=813</guid>
		<description><![CDATA[Our new video is up and making its way around the intertubes. It&#8217;s a trailer for an imagined film noir reboot of classic 80&#8242;s cartoon Inspector Gadget. Give it a look: We&#8217;ve been featured on Urlesque and The Daily What. It&#8217;s all very exciting.]]></description>
			<content:encoded><![CDATA[<p>Our new video is up and making its way around the intertubes. It&#8217;s a trailer for an imagined film noir reboot of classic 80&#8242;s cartoon <em>Inspector Gadget</em>. Give it a look:</p>
<p><a href="http://victorianece.com/2011/02/go-go-gadget-brass-knuckles/"><em>Click here to view the embedded video.</em></a></p>
<p>We&#8217;ve been featured on <a href="http://www.urlesque.com/2011/02/25/inspector-gadget-film-noir-trailer/">Urlesque</a> and <a href="http://thedailywh.at/2011/02/24/upgraded-childhood-of-the-day/">The Daily What</a>. It&#8217;s all very exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/02/go-go-gadget-brass-knuckles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Before &amp; After: The importance of a lot of adjustment layers</title>
		<link>http://victorianece.com/2011/02/after-effects-before-after-the-importance-of-a-lot-of-adjustment-layers/</link>
		<comments>http://victorianece.com/2011/02/after-effects-before-after-the-importance-of-a-lot-of-adjustment-layers/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:34:41 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Documentary Group]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=801</guid>
		<description><![CDATA[So I&#8217;m working on some maps for a film about naval aviation, and I was struck by how far one had evolved from the starting material. Here&#8217;s how it looks at the moment: Here&#8217;s the underlying vector map layer: And even that map began life as a set of even more boring public domain vectors. [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m working on some maps for a film about naval aviation, and I was struck by how far one had evolved from the starting material.</p>
<p>Here&#8217;s how it looks at the moment:<br />
<a rel="lightbox" href="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Midway-Map-With-FX.jpg"><img class="aligncenter size-medium wp-image-802" title="Midway Map With FX" src="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Midway-Map-With-FX-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Here&#8217;s the underlying vector map layer:<br />
<a rel="lightbox"  href="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Midway-Map-Plain.jpg"><img class="aligncenter size-medium wp-image-803" title="Midway Map Plain" src="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Midway-Map-Plain-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>And even that map began life as a set of even more boring public domain vectors. Everything else is AE-generated. (And yes, the size of Hawaii and Midway are exaggerated slightly for increased visibility on your television screen. Shhhh.)</p>
<p>Nothing is finalized yet; the map that actually ends up in the film could be more different still.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/02/after-effects-before-after-the-importance-of-a-lot-of-adjustment-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Trailer Will Self-Destruct.</title>
		<link>http://victorianece.com/2011/02/this-trailer-will-self-destruct/</link>
		<comments>http://victorianece.com/2011/02/this-trailer-will-self-destruct/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:04:55 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Side Project]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://victorianece.com/?p=789</guid>
		<description><![CDATA[I&#8217;m working on something fun. We&#8217;re hoping to have it finished in the next couple days, but here&#8217;s a sneak preview: It&#8217;s very noir-y. And there&#8217;s a scene in the film where I have pigtails&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on something fun. We&#8217;re hoping to have it finished in the next couple days, but here&#8217;s a sneak preview:</p>
<p><a rel="lightbox" href="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Teaser-Still-02.jpg"><img class="aligncenter size-medium wp-image-790" title="Teaser Still 02" src="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Teaser-Still-02-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a rel="lightbox" href="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Teaser-Still-01.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Teaser-Still-01-300x168.jpg" alt="" title="Teaser Still 01" width="300" height="168" class="aligncenter size-medium wp-image-791" /></a></p>
<p><a rel="lightbox" href="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Trailer-Title-Card-2.jpg"><img src="http://victorianece.com/wordpress/wp-content/uploads/2011/02/Trailer-Title-Card-2-300x168.jpg" alt="" title="Trailer Title Card 2" width="300" height="168" class="aligncenter size-medium wp-image-792" /></a></p>
<p>It&#8217;s very noir-y. And there&#8217;s a scene in the film where I have pigtails&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianece.com/2011/02/this-trailer-will-self-destruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

